Clients
Customer Name | Brief Description | Value Rs.(Lac) |
---|---|---|
MP West Zone Power Distribution Co. Ltd. Indore | Turnkey Project: GIS based Consumer Indexing including Asset Coding | 450 |
State Bank of Indore | Branch Computerization | 150 |
Central Command Lucknow | Enhancement of Existing Local Area Network | 115 |
IPS Academy, Indore | Establishment of Computer Lab | |
Devi Ahilya Vishwavidyalaya | Supply of Servers & PCs | 100 |
MPSEB Jabalpur | Supply of Line Matrix Printers & Servers | 65 |
MPPWD | Supply of Oracle & Microsoft software | 60 |
Infantry School | Establishment of OFC LAN, Wireless Network, Video Conferencing, Server farm | 150 |
Military College of Tele. Engineering | Establishment of ASCON lab, Training aid lab, CAT lab, network warefare lab, GIS Lab etc. | 1200 |
NIT Silchar | Supply of SUN Workstation and HP PCs | 50 |
Sh. G.S. Inst. Of Tech & Sc. | Supply of PCs, workstation, laptops, server | 100 |
Indian Institute of Management | Establishment of Training Lab Establishment of Video Conferencing Lab |
30 |
L&T Case Equipment Ltd | Server, PC, laptops, workstation, CISCO, optical fiber and copper network, wireless network | 300 |